- Name
- Fackson Kapumbu
- Nationality
Zambia
- Position
- Defender
- Current Team
- Zesco United
- Past Teams
- Nakambala Leopards, Zanaco
- Leagues
- CAF Confederations Cup, Zambia Super League
- Seasons
- 2017, 2016, 2018
- Birthday
- October 3, 1993
- Age
- 28
Fackson Kapumbu is a Zambian football player playing for Zesco United as a defender. He made the transfer from Zanaco football club in 2017. Fackson also played as a defender for Nakambala Leopards of Mazabuka.
Results
CAF Confederations Cup
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
Zambia Super League
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Zesco United | 1 | 0 | 0 | 4 | 0 | 50.00 | 25.00 | 25.00 | 0 |
2016 | Zanaco | 1 | 0 | 0 | 8 | 0 | 75.00 | 0.00 | 25.00 | 0 |
2018 | Zesco United | 0 | 0 | 0 | 7 | 0 | 42.86 | 42.86 | 14.29 | 0 |
Total | - | 2 | 0 | 0 | 19 | 0 | 57.89 | 21.05 | 21.05 | 0 |
Career Total
Season | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 0 | 0 | 5 | 0 | 60.00 | 20.00 | 20.00 | 0 |
2016 | 1 | 0 | 0 | 8 | 0 | 75.00 | 0.00 | 25.00 | 0 |
2018 | 0 | 0 | 0 | 7 | 0 | 42.86 | 42.86 | 14.29 | 0 |
Total | 2 | 0 | 0 | 20 | 0 | 61.90 | 19.05 | 19.05 | 0 |
