
- Name
- Godfrey Chitalu
- Nationality
Zambia- Position
- Forward
- Past Teams
- Kabwe Warriors
- Birthday
- October 22, 1947
- Age
- 74
Godfrey Chitalu nicknamed Ucar was a Zambian footballer who played for Kabwe Warriors and Zambia national men’s football team as a forward. His early professional football 1964 to 1970 saw him at Kitwe United before moving to Kabwe Warriors.
He is widely regarded as the greatest Zambian player of all time as he holds his national team’s goalscoring record and was voted Zambian footballer of the year five times. As well, he was selected by CAF as one of the best 200 African footballers of the past 50 years in 2006.
Chitalu was born in 1947 the then Northern Rhodesia and died in plane crash on 27th April 1993 together with other members of Football Association of Zambia. He was then coach of the Zambia national team
Summary of the record | ||||
---|---|---|---|---|
Competition | Year | Season | ||
African Cup of Champions Clubs | 13 | 4 | ||
Castle Cup | 15 | 15 | ||
Challenge Cup | 10 | 10 | ||
Charity Shield | 1 | 1 | ||
Chibuku Cup | 16 | 16 | ||
Friendly | 5 | 5 | ||
League | 49 | 49 | ||
NFL Benevolent Fund Match | 2 | 2 | ||
NFL Trophy | 3 | 3 | ||
World Cup qualification | 2 | 2 | ||
Total | 116 | 107 |
List of goals scored through the 1972 calendar year and season | |||||
---|---|---|---|---|---|
Competition | Team | Opponent | Result | Goals | Note |
African Cup of Champions Clubs | Kabwe Warriors | Matjantja | 2–2 | 2 | A |
African Cup of Champions Clubs | Kabwe Warriors | Matjantja | 9–0 | 7 | A |
African Cup of Champions Clubs | Kabwe Warriors | St. Michaels | 3–1 | 1 | |
African Cup of Champions Clubs | Kabwe Warriors | St. Michaels | 3–0 | 1 | |
African Cup of Champions Clubs | Kabwe Warriors | Hearts of Oak | 2–7 | 1 | |
African Cup of Champions Clubs | Kabwe Warriors | Hearts of Oak | 1–2 | 1 | |
Castle Cup | Kabwe Warriors | Zambia Air Force | 12–2 | 3 | |
Castle Cup | Kabwe Warriors | Rhokana United | 5–3 | 2 | |
Castle Cup | Kabwe Warriors | Mufulira Wanderers | 3–2 | 2 | |
Castle Cup | Kabwe Warriors | Roan United | 6–1 | 5 | |
Castle Cup | Kabwe Warriors | Kitwe United | 6–1 | 3 | |
Challenge Cup | Kabwe Warriors | Rothmans | 10–0 | 3 | |
Challenge Cup | Kabwe Warriors | Kalulushi Modern Stars | 7–3 | 2 | |
Challenge Cup | Kabwe Warriors | Butondo Western Tigers | 10–0 | 2 | |
Challenge Cup | Kabwe Warriors | Zambia Eagles | 3–0 | 1 | |
Challenge Cup | Kabwe Warriors | Ndola United | 3–1 | 2 | |
Charity Shield | Kabwe Warriors | Kitwe United | 1–0 | 1 | |
Chibuku Cup | Kabwe Warriors | Norco Rangers | 14–2 | 3 | |
Chibuku Cup | Kabwe Warriors | Butondo Western Tigers | 6–1 | 3 | |
Chibuku Cup | Kabwe Warriors | Buseko FC | 10–2 | 5 | |
Chibuku Cup | Kabwe Warriors | Roan United | 3–2 | 1 | |
Chibuku Cup | Kabwe Warriors | Rhokana United | 5–3 | 4 | |
Friendly | Kabwe Warriors | Maseru United | 7–1 | 3 | |
Friendly | Zambia | Sheffield United | 1–1 | 1 | |
Friendly | Kabwe Warriors | Union Española | 1–1 | 1 | |
League | Kabwe Warriors | Zambia Police | 5–2 | 2 | |
League | Kabwe Warriors | Lusaka Tigers | 4–0 | 1 | |
League | Kabwe Warriors | Nchanga Rangers | 2–1 | 2 | |
League | Kabwe Warriors | City of Lusaka | 3–0 | 1 | |
League | Kabwe Warriors | Butondo Western Tigers | 3–2 | 2 | |
League | Kabwe Warriors | Ndola United | 3–1 | 2 | |
League | Kabwe Warriors | Kalulushi Modern Stars | 12–3 | 6 | |
League | Kabwe Warriors | Zambia Police | 7–1 | 4 | |
League | Kabwe Warriors | Rhokana United | 1–4 | 1 | |
League | Kabwe Warriors | Lusaka Tigers | 6–1 | 3 | |
League | Kabwe Warriors | Butondo Western Tigers | 5–0 | 4 | |
League | Kabwe Warriors | Nchanga Rangers | 1–1 | 1 | |
League | Kabwe Warriors | Mufulira Wanderers | 5–1 | 4 | |
League | Kabwe Warriors | Ndola United | 2–2 | 1 | |
League | Kabwe Warriors | Roan United | 4–1 | 3 | |
League | Kabwe Warriors | Mufulira Wanderers | 7–1 | 3 | |
League | Kabwe Warriors | City of Lusaka | 9–2 | 4 | |
League | Kabwe Warriors | Kalulushi Modern Stars | 4–2 | 3 | |
League | Kabwe Warriors | Kitwe United | 4–0 | 2 | |
NFL Benevolent Fund Match | All Stars | The Rest | 4–3 | 2 | |
NFL Trophy | Midlands XI | Copperbelt XI | 2–5 | 1 | |
NFL Trophy | Midlands XI | Copperbelt XI | 5–3 | 2 | |
World Cup qualification | Zambia | Lesotho | 6–1 | 2 |
Career Total
Season | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |
