
- Name
- Gozon Mutale
- Nationality
Zambia
- Position
- Midfielder
- Current Team
- Green Eagles
- Past Teams
- Power Dynamos
- Leagues
- Charity Shield, Zambia Super League
- Seasons
- 2017, 2016, 2019, 2018, 2019/20
- Birthday
- February 21, 2016
- Age
- 7
The estimated reading time for this post is 30 seconds
Gozon Mutale is a professional footballer from Copperbelt Zambia who plays as a midfielder. Gozon joined PDFC on outright purchase transfering from Lumwana Radiant.
Attention was given to Gozon when he featured in the semifinals of the 2015 Barclays Cup in Lusaka. His midfield possession led for a slot immediately in the under 23 national team.
Results
![]() ![]() ![]() ![]() (6) 1 - 1Zambia Super League 2019/20 NAPSA Stars vs Green Eagles |
![]() ![]() ![]() ![]() ![]() ![]() (25) 0 - 0Zambia Super League 2018 Power Dynamos vs Zesco United |
![]() ![]() ![]() ![]() (24) 0 - 1Zambia Super League 2018 Nakambala Leopards vs Power Dynamos |
![]() ![]() ![]() ![]() ![]() ![]() 2 - 1Zambia Super League 2016 Power Dynamos vs Zanaco |
![]() ![]() ![]() ![]() ![]() ![]() 2 - 1Zambia Super League 2016 Green Buffaloes vs Power Dynamos |
Charity Shield
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Power Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Power Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Power Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zambia Super League
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Power Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Power Dynamos | 0 | 0 | 0 | 2 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2018 | Power Dynamos | 1 | 0 | 0 | 2 | 0 | 50.00 | 50.00 | 0.00 | 0 |
Total | - | 1 | 0 | 0 | 4 | 0 | 40.00 | 40.00 | 20.00 | 0 |
Career Total
Season | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 2 | 0 | 50.00 | 0.00 | 50.00 | 0 |
2018 | 1 | 0 | 0 | 2 | 0 | 50.00 | 50.00 | 0.00 | 0 |
Total | 1 | 0 | 0 | 4 | 0 | 40.00 | 40.00 | 20.00 | 0 |
