
- Name
- John Chi'ngandu
- Nationality
Zambia- Position
- Midfielder
- Current Team
- Zesco United
- Leagues
- Charity Shield, Barclays Cup, Zambia Super League
- Seasons
- 2017, 2020/21, 2016, 2019, 2018, 2019/20
- Birthday
- December 11, 1989
- Age
- 33
The estimated reading time for this post is 29 seconds
John Chi’ngandu is a Zambian footballer playing as a midfielder at Zesco United. He was born on 11 December 1989.
John began his 2017 Zambian super league season with two stunners in the Charity Shield final against Nkana. His brace went on to make Zesco achieve their fourth trophy of the Charity Shield
Results
Barclays Cup
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charity Shield
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Zesco United | 2 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2020/21 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Zambia Super League
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Zesco United | 0 | 0 | 0 | 3 | 0 | 66.67 | 33.33 | 0.00 | 0 |
2020/21 | Zesco United | 1 | 0 | 0 | 2 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2016 | Zesco United | 1 | 0 | 0 | 2 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | Zesco United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Zesco United | 3 | 0 | 0 | 9 | 0 | 55.56 | 22.22 | 22.22 | 0 |
2019/20 | Zesco United | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | - | 5 | 0 | 0 | 17 | 0 | 70.59 | 17.65 | 11.76 | 0 |
Career Total
Season | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 0 | 0 | 4 | 0 | 75.00 | 25.00 | 0.00 | 0 |
2020/21 | 1 | 0 | 0 | 2 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2016 | 1 | 0 | 0 | 2 | 0 | 100.00 | 0.00 | 0.00 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | 0 | 0 | 9 | 0 | 55.56 | 22.22 | 22.22 | 0 |
2019/20 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0.00 | 0.00 | 0 |
Total | 7 | 0 | 0 | 18 | 0 | 72.22 | 16.67 | 11.11 | 0 |
