

- #
- 16
- Name
- Sydney Kalume
- Nationality
Zambia
- Position
- Midfielder
- Current Team
- Lusaka Dynamos
- Past Teams
- NAPSA Stars, Nkana
- Leagues
- Zambia Super League
- Seasons
- 2017, 2016, 2018
- Birthday
- March 13, 2016
- Age
- 4
Sydney Kalume is a footballer who plays in the Midfield at the newly promoted Lusaka Dynamos football club who are in their second year of the Zambia Super League.
[Best_Wordpress_Gallery id=”37″ gal_title=”Sydney Kalume”]
[mpsp_posts_slider id=’1784′]
Zambia Super League
Season | Club | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Lusaka Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NAPSA Stars | 0 | 0 | 0 | 2 | 0 | 0.00 | 50.00 | 50.00 | 0 |
2018 | Lusaka Dynamos | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 3 | 0 | 0.00 | 33.33 | 66.67 | 0 |
Career Total
Season | Goals | Assists | YCards | Appearances | RCards | Win Ratio | Draw Ratio | Loss Ratio | OwGoals |
---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 2 | 0 | 0.00 | 50.00 | 50.00 | 0 |
2018 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 100.00 | 0 |
Total | 0 | 0 | 0 | 3 | 0 | 0.00 | 33.33 | 66.67 | 0 |
Results
![]() ![]() (20) 1 - 0Zambia Super League 2018 Zesco United vs Lusaka Dynamos |
![]() ![]() (29) 0 - 2Zambia Super League 2016 Lusaka Dynamos vs Napsa Stars |
![]() ![]() 2 - 2Zambia Super League 2016 Nchanga Rangers vs Lusaka Dynamos |
![]() ![]() 3 - 0Zambia Super League 2016 Nkana vs Lusaka Dynamos |
Sydney Kalume is a Midfielder at the newly promoted Lusaka Dynamos who are in their second year of the Zambia Super League.