The estimated reading time for this post is 23 seconds
2020/21 FAZ Eden National League Table is the league table and standing from the second tier of Zambian football where Zambian super league is the first. The National League consists of 18 teams selected nationwide.
2020/21 National League Table
Pos | Club | P | W | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 34 | 20 | 9 | 69 |
2 | ![]() ![]() ![]() | 34 | 19 | 8 | 65 |
3 | ![]() ![]() ![]() | 34 | 16 | 15 | 63 |
4 | ![]() ![]() ![]() | 34 | 15 | 12 | 57 |
5 | ![]() ![]() ![]() | 34 | 15 | 12 | 57 |
6 | ![]() | 34 | 13 | 14 | 53 |
7 | ![]() ![]() ![]() | 34 | 13 | 13 | 52 |
8 | ![]() ![]() ![]() | 34 | 14 | 7 | 49 |
9 | ![]() ![]() ![]() | 34 | 9 | 18 | 45 |
10 | ![]() ![]() ![]() | 34 | 10 | 12 | 42 |
11 | ![]() ![]() ![]() | 34 | 10 | 11 | 41 |
12 | ![]() ![]() ![]() | 34 | 9 | 13 | 40 |
13 | ![]() ![]() ![]() | 34 | 9 | 12 | 39 |
14 | ![]() ![]() ![]() | 34 | 7 | 14 | 35 |
15 | ![]() ![]() ![]() | 34 | 7 | 13 | 34 |
16 | ![]() ![]() ![]() | 34 | 3 | 18 | 27 |
17 | ![]() ![]() ![]() | 34 | 4 | 11 | 23 |
18 | ![]() ![]() ![]() | 34 | 1 | 12 | 15 |
