
Green Buffaloes football club is a Zambian football club based in Lusaka that plays in the MTN|FAZ Super Division. They play their home games at Independence Stadium in Lusaka.
The estimated reading time for this post is 48 seconds
Green Buffaloes football club is a Zambian football club based in Lusaka that plays in the MTN | FAZ super league. They play their home games at Independence Stadium in Lusaka.
The club is sponsored by the Zambian Army and was previously known as Zambia Army. It was founded a year after Zambia gained independence from the white rule.
Notable Achievements
- 2007, 2008, 2010
- Barclays Cup: 3
- 2007,2008,2010
- 2007, 2011
- Mosi Cup: 1
- 2006
- 2007
- 1980, 2003
Related articles across the web
Scorers
MTN FAZ Top Scorers
Green Buffaloes Players
Midfielder
# | Player | Club | Position | Goals | Assists | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
#5 | ![]() ![]() | Green Buffaloes | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Nkwazi | Forward | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() ![]() | Green Buffaloes | Forward | 7 | 0 | 3 | 0 | 0 | 0 | |
![]() ![]() | Green Buffaloes | Forward | 1 | 0 | 3 | 0 | 0 | 0 | |
![]() ![]() | Green Buffaloes | Forward | 1 | 0 | 2 | 0 | 0 | 0 | |
#10 | ![]() ![]() | Green Buffaloes | Forward | 5 | 0 | 4 | 0 | 0 | 0 |
11 | ![]() ![]() | Green Buffaloes | Forward | 0 | 0 | 1 | 0 | 0 | 0 |
Charity Shield Cup
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() ![]() ![]() | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
2021/22 MTN Super League
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 |
2 | ![]() ![]() ![]() | 22 | 11 | 5 | 6 | 38 |
3 | ![]() ![]() ![]() | 22 | 9 | 7 | 6 | 34 |
4 | ![]() ![]() ![]() | 22 | 9 | 6 | 7 | 33 |
5 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
6 | ![]() ![]() ![]() | 20 | 8 | 8 | 4 | 32 |
7 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
8 | ![]() | 20 | 8 | 4 | 8 | 28 |
9 | ![]() ![]() ![]() | 21 | 6 | 10 | 5 | 28 |
10 | ![]() ![]() ![]() | 22 | 8 | 4 | 10 | 28 |
11 | ![]() ![]() ![]() | 20 | 7 | 6 | 7 | 27 |
12 | ![]() ![]() ![]() | 22 | 5 | 12 | 5 | 27 |
13 | ![]() ![]() ![]() | 22 | 6 | 8 | 8 | 26 |
14 | ![]() ![]() ![]() | 22 | 6 | 7 | 9 | 25 |
15 | ![]() ![]() ![]() | 22 | 5 | 7 | 10 | 22 |
16 | ![]() ![]() ![]() | 21 | 4 | 9 | 8 | 21 |
17 | ![]() ![]() ![]() | 21 | 3 | 10 | 8 | 19 |
18 | ![]() ![]() ![]() | 21 | 3 | 8 | 10 | 17 |
Results
![]() ![]() ![]() ![]() (4) 15:00Zambia Super League 2023/24 Green Buffaloes vs Nkwazi |
![]() ![]() ![]() ![]() ![]() ![]() (3) 1 - 0Zambia Super League 2023/24 Prison Leopards vs Green Buffaloes |
![]() ![]() ![]() ![]() ![]() ![]() (2) 2 - 1Zambia Super League 2023/24 Green Buffaloes vs NAPSA Stars |
![]() ![]() ![]() ![]() ![]() ![]() (1) 1 - 0Zambia Super League 2023/24 Mufulira Wanderers vs Green Buffaloes |
![]() ![]() ![]() ![]() ![]() ![]() (34) 2 - 1Zambia Super League 2022/23 Green Buffaloes vs Zanaco |
![]() ![]() ![]() ![]() ![]() ![]() (33) 1 - 0Zambia Super League 2022/23 Buildcon vs Green Buffaloes |
![]() ![]() ![]() ![]() ![]() |