
Kabwe Warriors is a Zambian football club based in Kabwe that plays in the MTN/FAZ super Division. In the 2013/14 season, Kabwe Warriors was relegated to division 1. They play their home games at Godfrey 'Ucar' Chitalu 107 Stadium in Kabwe.
The estimated reading time for this post is 55 seconds
Kabwe Warriors football club is a Zambian football club based in Kabwe that plays in the MTN/FAZ super league.
In the 2013/14 season, Kabwe Warriors was relegated to division 1. They play their home games at Godfrey ‘Ucar’ Chitalu 107 Stadium in Kabwe.
The club is sponsored by Zambia Railways.[1]
Zambian football great Godfrey Chitalu played for the club between 1971 and 1982. In 1972 he scored 107 goals in all competitions for club and country; more than Lionel Messi’s officially recognized record set in 2012.[2]
Club Achievements
- Zambian Premier League: 5
- 1968, 1970, 1971, 1972, 1987
- Zambian Cup: 5
- 1967, 1969, 1972, 1984, 1987
- Zambian Challenge Cup: 8
- 1970, 1972, 1989, 1991, 2002, 2003, 2005, 2007
- Zambian Coca Cola Cup: 1
- 2006
Performance in CAF competitions
- African Cup of Champions Clubs: 3 appearances
- 1972: Quarter-Finals
- 1973: Quarter-Finals
- 1988: Second Round
- 1991: Second Round
- CAF Cup: 3 appearances
- 1996 – First Round
- 1997 – Second Round
- 2002 – First Round
- CAF Cup Winners’ Cup: 3 appearances
- 1992 – Second Round
- 1993 – First Round
- 1995 – Second Round
Scorers
MTN FAZ Top Scorers
Kabwe Warriors Players
Midfielder
# | Player | Club | Position | Goals | Assists | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Lusaka Dynamos | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() ![]() | Nakambala Leopards | Midfielder | 2 | 0 | 2 | 0 | 0 | 0 | |
![]() ![]() | Kabwe Warriors | Midfielder | 2 | 0 | 3 | 0 | 0 | 0 | |
#12 | ![]() ![]() ![]() ![]() ![]() | Red Arrows | Midfielder | 5 | 0 | 5 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | Kabwe Warriors | Forward | 6 | 0 | 6 | 0 | 0 | 0 | |
![]() ![]() | Kabwe Warriors | Forward | 2 | 0 | 1 | 0 | 0 | 0 | |
#20 | ![]() ![]() ![]() ![]() ![]() | Nkana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | ![]() ![]() ![]() ![]() ![]() | Power Dynamos | Forward | 3 | 0 | 4 | 0 | 0 | 0 |
2021/22 MTN Super League
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 |
2 | ![]() ![]() ![]() | 22 | 11 | 5 | 6 | 38 |
3 | ![]() ![]() ![]() | 22 | 9 | 7 | 6 | 34 |
4 | ![]() ![]() ![]() | 22 | 9 | 6 | 7 | 33 |
5 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
6 | ![]() ![]() ![]() | 20 | 8 | 8 | 4 | 32 |
7 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
8 | ![]() | 20 | 8 | 4 | 8 | 28 |
9 | ![]() ![]() ![]() | 21 | 6 | 10 | 5 | 28 |
10 | ![]() ![]() ![]() | 22 | 8 | 4 | 10 | 28 |
11 | ![]() ![]() ![]() | 20 | 7 | 6 | 7 | 27 |
12 | ![]() ![]() ![]() | 22 | 5 | 12 | 5 | 27 |
13 | ![]() ![]() ![]() | 22 | 6 | 8 | 8 | 26 |
14 | ![]() ![]() ![]() | 22 | 6 | 7 | 9 | 25 |
15 | ![]() ![]() ![]() | 22 | 5 | 7 | 10 | 22 |
16 | ![]() ![]() ![]() | 21 | 4 | 9 | 8 | 21 |
17 | ![]() ![]() ![]() | 21 | 3 | 10 | 8 | 19 |
18 | ![]() ![]() ![]() | 21 | 3 | 8 | 10 | 17 |
Results
![]() ![]() ![]() ![]() ![]() ![]() (34) 15:00Zambia Super League 2022/23 Nchanga Rangers vs Kabwe Warriors |
![]() ![]() ![]() ![]() ![]() ![]() (33) 3 - 1Zambia Super League 2022/23 Kabwe Warriors vs Chambishi |
![]() ![]() ![]() ![]() ![]() ![]() (32) 2 - 2Zambia Super League 2022/23 Green Buffaloes vs Kabwe Warriors |
![]() ![]() ![]() ![]() ![]() ![]() (31) 0 - 0Zambia Super League 2022/23 Kabwe Warriors vs Zanaco |
![]() ![]() ![]() ![]() ![]() ![]() (30) 0 - 4Zambia Super League 2022/23 Buildcon vs Kabwe Warriors |
![]() ![]() ![]() ![]() ![]() ![]() (29) 0 - 2Zambia Super League 2022/23 MUZA FC vs Kabwe Warriors |
![]() ![]() ![]() ![]() ![]() ![]() |