
The Club was formed in 1979 by Hanif Adams who was a popular DJ around Lusaka nightclubs. He was also a part-time player at the club and it slowly evolved into one that focused on giving youths from different communities an opportunity to expose themselves and then later sell them on.
Lusaka Dynamos has sold players to Germany, Israel, South Africa to name a few destinations and a number of former Zambia National Team players trace their roots to the club.
Lusaka Dynamos has also in the past given opportunity to footballers who arrived as refugees in Zambia to revive their careers at the club with a number coming from Rwanda and Liberia. The club a few years ago decided to change its strategy in a bid to compete for honors.
The club has signed several star players from across Africa this year as well as identifying potential stars of the Zambian football game.
Lusaka Dynamos have yet to win a league title with its best position being 6th in 2007 while the Club managed to win its one and only trophy in the 2008 BP Top 8 Cup after beating Zesco United 1-0 in the final.
Goalkeeper
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
18 | Edward Mwanza | Lusaka Dynamos | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
2 | Jubell Sakala | Lusaka Dynamos | Defender | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Bernard Siasokwe | Lusaka Dynamos | Defender | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Sydney Kasanda | Lusaka Dynamos | Defender | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Lee Ngoma | Lusaka Dynamos | Defender | 0 | 0 | 0 | 2 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
Marvin Jere | Lusaka Dynamos | Midfielder | 1 | 0 | 0 | 2 | 0 | 0 | |
Robert Zulu | Lusaka Dynamos | Midfielder, Central Midfielder, Left Winger, Right Winger | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 | Potipher Zulu | Buildcon | Midfielder | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Joseph Malambwa | Lusaka Dynamos | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Edward Chimfwembe | Lusaka Dynamos | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Luka Chamanga | Power Dynamos | Midfielder | 5 | 0 | 0 | 2 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
#11 | Manaseh Soko | Lusaka Dynamos | Forward | 0 | 0 | 0 | 2 | 0 | 0 |
#7 | Conlyde Luchanga | Lusaka Dynamos | Forward | 1 | 0 | 0 | 4 | 0 | 0 |
9 | Kennedy MUSONDA | Lusaka Dynamos | Forward | 4 | 0 | 0 | 6 | 0 | 0 |
19 | Emmanuel Habasimbi | Lusaka Dynamos | Forward | 1 | 0 | 0 | 2 | 0 | 0 |
Left Winger
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
Robert Zulu | Lusaka Dynamos | Midfielder, Central Midfielder, Left Winger, Right Winger | 0 | 0 | 0 | 0 | 0 | 0 |
Right Winger
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
Robert Zulu | Lusaka Dynamos | Midfielder, Central Midfielder, Left Winger, Right Winger | 0 | 0 | 0 | 0 | 0 | 0 |
Central Midfielder
# | Player | Club | Position | Goals | Assists | YCards | Appearances | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
Robert Zulu | Lusaka Dynamos | Midfielder, Central Midfielder, Left Winger, Right Winger | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 MTN Super League
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 |
2 | ![]() ![]() ![]() | 22 | 11 | 5 | 6 | 38 |
3 | ![]() ![]() ![]() | 22 | 9 | 7 | 6 | 34 |
4 | ![]() | 22 | 9 | 6 | 7 | 33 |
5 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
6 | ![]() ![]() ![]() | 20 | 8 | 8 | 4 | 32 |
7 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
8 | ![]() | 20 | 8 | 4 | 8 | 28 |
9 | ![]() ![]() ![]() | 21 | 6 | 10 | 5 | 28 |
10 | ![]() ![]() ![]() | 22 | 8 | 4 | 10 | 28 |
11 | ![]() ![]() ![]() | 20 | 7 | 6 | 7 | 27 |
12 | ![]() ![]() ![]() | 22 | 5 | 12 | 5 | 27 |
13 | ![]() ![]() ![]() | 22 | 6 | 8 | 8 | 26 |
14 | ![]() ![]() ![]() | 22 | 6 | 7 | 9 | 25 |
15 | ![]() ![]() ![]() | 22 | 5 | 7 | 10 | 22 |
16 | ![]() ![]() ![]() | 21 | 4 | 9 | 8 | 21 |
17 | ![]() ![]() ![]() | 21 | 3 | 10 | 8 | 19 |
18 | ![]() ![]() ![]() | 21 | 3 | 8 | 10 | 17 |
Coaches and Staff
List of Head Coaches In Zambia
