
The estimated reading time for this post is 16 seconds
Mpulungu Harbour Football Club are the recent comers to the first National League
2020/21 National League Table
Pos | Club | P | W | D | Pts |
---|---|---|---|---|---|
1 | ![]() | 34 | 20 | 9 | 69 |
2 | ![]() | 34 | 19 | 8 | 65 |
3 | ![]() | 34 | 16 | 15 | 63 |
4 | ![]() | 34 | 15 | 12 | 57 |
5 | ![]() | 34 | 15 | 12 | 57 |
6 | ![]() | 34 | 13 | 14 | 53 |
7 | ![]() | 34 | 13 | 13 | 52 |
8 | ![]() | 34 | 14 | 7 | 49 |
9 | ![]() | 34 | 9 | 18 | 45 |
10 | ![]() | 34 | 10 | 12 | 42 |
11 | ![]() | 34 | 10 | 11 | 41 |
12 | ![]() | 34 | 9 | 13 | 40 |
13 | ![]() | 34 | 9 | 12 | 39 |
14 | ![]() | 34 | 7 | 14 | 35 |
15 | ![]() | 34 | 7 | 13 | 34 |
16 | ![]() | 34 | 3 | 18 | 27 |
17 | ![]() | 34 | 4 | 11 | 23 |
18 | ![]() | 34 | 1 | 12 | 15 |
Results
- Leagues
- National League
- Seasons
- 2022/23, 2019/20, 2020/21
