
Nakambala Leopards is a Zambian Football Club based in Mazabuka Southern Province that plays in the MTN|FAZ Super Division. They play their home games at Nakambala Stadium in Mazabuka. The club's main sponsor is Zambia Sugar Company.
Head Coach Humphrey Malikoli
- Nationality
- —
- Current Team
- Nakambala Leopards
Coach Jones Kapokola
- Nationality
- —
- Current Team
- Nakambala Leopards
Assistant Coach Stanely Muntinta
- Nationality
- —
- Current Team
- Nakambala Leopards
The estimated reading time for this post is 39 seconds
Nakambala Leopards is a Zambian football team based in Southern Province town of Mazabuka. They play in the Zambian Super league the MTN FAZ super division.
Nakambala Leopards play their home games at Nakambala Stadium in Mazabuka. The club’s main sponsor is Zambia Sugar Company.
Nakambala Leopards was relegated to division 1 South in 2016 after they ended up in the 16th position. But due to the league restructuring in 2017 the Football Association of Zambia upgraded the 18 super league teams to 20.
Goalkeeper
# | Player | Club | Position | Goals | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|
#16 | ![]() | Nakambala Leopards | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
#18 | ![]() | Nakambala Leopards | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|
#19 | ![]() | Nakambala Leopards | Defender | 0 | 0 | 0 | 0 | 0 |
#2 | ![]() ![]() | Buildcon | Defender | 0 | 0 | 0 | 0 | 0 |
#21 | ![]() ![]() | Nakambala Leopards | Defender | 0 | 0 | 0 | 0 | 0 |
#22 | ![]() ![]() | Nakambala Leopards | Defender | 0 | 0 | 0 | 0 | 0 |
#3 | ![]() ![]() | Nakambala Leopards | Defender | 0 | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Nakambala Leopards | Midfielder | 2 | 0 | 0 | 0 | 0 | |
#5 | ![]() ![]() | Green Buffaloes | Midfielder | 0 | 0 | 0 | 0 | 0 |
#7 | ![]() ![]() | Buildcon | Midfielder | 0 | 0 | 0 | 0 | 0 |
#8 | ![]() ![]() | Nakambala Leopards | Midfielder | 0 | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Red Arrows | Forward | 2 | 0 | 0 | 0 | 0 | |
![]() ![]() | Nakambala Leopards | Forward | 1 | 0 | 0 | 0 | 0 | |
![]() ![]() | Nakambala Leopards | Forward | 3 | 0 | 0 | 0 | 0 | |
#9 | ![]() ![]() | Nakambala Leopards | Forward | 0 | 0 | 0 | 0 | 0 |
MTN FAZ Super League Table 2016
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 34 | 25 | 6 | 3 | 71 | 16 | 55 | 81 |
2 | ![]() ![]() ![]() | 34 | 21 | 9 | 4 | 57 | 19 | 38 | 72 |
3 | ![]() ![]() ![]() | 34 | 21 | 7 | 6 | 58 | 31 | 27 | 70 |
4 | ![]() ![]() ![]() | 34 | 18 | 7 | 9 | 47 | 29 | 18 | 61 |
5 | ![]() ![]() ![]() | 34 | 15 | 8 | 11 | 38 | 32 | 6 | 53 |
6 | ![]() ![]() ![]() | 34 | 13 | 11 | 10 | 33 | 28 | 5 | 50 |
7 | ![]() | 34 | 11 | 13 | 10 | 27 | 30 | -3 | 46 |
8 | ![]() | 34 | 10 | 15 | 9 | 40 | 39 | 1 | 45 |
9 | ![]() ![]() ![]() | 34 | 12 | 7 | 15 | 26 | 33 | -7 | 43 |
10 | ![]() ![]() ![]() | 34 | 10 | 12 | 12 | 28 | 30 | -2 | 42 |
11 | ![]() ![]() ![]() | 34 | 7 | 18 | 9 | 26 | 33 | -7 | 39 |
12 | ![]() ![]() ![]() | 34 | 10 | 9 | 15 | 28 | 36 | -8 | 39 |
13 | ![]() ![]() ![]() | 34 | 9 | 11 | 14 | 23 | 31 | -8 | 38 |
14 | ![]() ![]() ![]() | 33 | 9 | 10 | 14 | 26 | 30 | -4 | 37 |
15 | ![]() ![]() ![]() | 34 | 9 | 9 | 16 | 28 | 50 | -22 | 36 |
16 | ![]() | 34 | 8 | 11 | 15 | 24 | 39 | -15 | 35 |
17 | ![]() ![]() ![]() | 34 | 5 | 10 | 19 | 18 | 49 | -31 | 25 |
18 | ![]() | 34 | 0 | 12 | 22 | 9 | 52 | -43 | 12 |
MTN FAZ Super League Table and Standings 2017
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 38 | 21 | 11 | 6 | 50 | 27 | 23 | 74 |
2 | ![]() ![]() ![]() | 38 | 19 | 14 | 5 | 55 | 28 | 27 | 71 |
3 | ![]() ![]() ![]() | 38 | 21 | 8 | 9 | 52 | 28 | 24 | 71 |
4 | ![]() ![]() ![]() | 38 | 20 | 10 | 8 | 47 | 35 | 12 | 70 |
5 | ![]() ![]() ![]() | 38 | 17 | 13 | 8 | 47 | 34 | 13 | 63 |
6 | ![]() ![]() ![]() | 38 | 14 | 18 | 6 | 53 | 33 | 18 | 62 |
7 | ![]() ![]() ![]() | 38 | 16 | 10 | 12 | 43 | 34 | 9 | 58 |
8 | ![]() ![]() ![]() | 38 | 15 | 11 | 12 | 39 | 30 | 9 | 56 |
9 | ![]() ![]() ![]() | 38 | 14 | 13 | 11 | 33 | 28 | 5 | 55 |
10 | ![]() | 38 | 12 | 16 | 10 | 41 | 36 | 5 | 52 |
11 | ![]() ![]() ![]() | 38 | 13 | 11 | 14 | 37 | 37 | 0 | 50 |
12 | ![]() | 38 | 11 | 14 | 13 | 33 | 41 | -8 | 47 |
13 | ![]() ![]() ![]() | 38 | 10 | 14 | 14 | 31 | 36 | -5 | 44 |
14 | ![]() ![]() ![]() | 38 | 8 | 19 | 11 | 32 | 35 | -3 | 43 |
15 | ![]() | 38 | 8 | 19 | 11 | 22 | 31 | -9 | 43 |
16 | ![]() ![]() ![]() | 38 | 10 | 13 | 15 | 35 | 45 | -10 | 43 |
17 | ![]() ![]() ![]() | 38 | 9 | 12 | 17 | 36 | 52 | -16 | 39 |
18 | ![]() ![]() ![]() | 38 | 7 | 9 | 22 | 25 | 50 | -25 | 30 |
19 | ![]() ![]() ![]() | 38 | 6 | 10 | 22 | 26 | 52 | -26 | 28 |
20 | ![]() | 38 | 3 | 7 | 28 | 30 | 73 | -43 | 16 |
Zambia Super League 2019 Stream A
Pos | Club | Form | Next Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | - | 18 | 9 | 6 | 3 | 35 | 20 | 15 | 33 | |
2 | ![]() ![]() ![]() | - | 18 | 10 | 3 | 5 | 40 | 27 | 13 | 33 | |
3 | ![]() | - | 18 | 9 | 6 | 3 | 24 | 14 | 10 | 33 | |
4 | ![]() ![]() ![]() | - | 18 | 9 | 7 | 2 | 23 | 15 | 8 | 31 | |
5 | ![]() ![]() ![]() | - | 18 | 7 | 10 | 1 | 21 | 13 | 8 | 31 | |
6 | ![]() ![]() ![]() | - | 18 | 4 | 8 | 6 | 14 | 16 | -2 | 20 | |
7 | ![]() | - | 18 | 4 | 5 | 9 | 12 | 23 | -11 | 17 | |
8 | ![]() ![]() ![]() | - | 18 | 3 | 6 | 9 | 12 | 28 | -16 | 15 | |
9 | ![]() ![]() ![]() | - | 18 | 2 | 6 | 10 | 10 | 23 | -13 | 12 | |
10 | ![]() ![]() ![]() | - | 18 | 2 | 5 | 11 | 13 | 25 | -12 | 11 |
MTN FAZ Super League Table and Standings 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 38 | 24 | 8 | 6 | 53 | 22 | 31 | 80 |
2 | ![]() ![]() ![]() | 38 | 22 | 10 | 6 | 65 | 27 | 38 | 76 |
3 | ![]() ![]() ![]() | 38 | 21 | 11 | 6 | 39 | 19 | 20 | 74 |
4 | ![]() ![]() ![]() | 38 | 20 | 11 | 7 | 51 | 29 | 22 | 71 |
5 | ![]() ![]() ![]() | 38 | 21 | 4 | 13 | 52 | 39 | 13 | 67 |
6 | ![]() ![]() ![]() | 38 | 17 | 11 | 10 | 48 | 33 | 15 | 62 |
7 | ![]() ![]() ![]() | 37 | 15 | 12 | 10 | 30 | 25 | 5 | 57 |
8 | ![]() ![]() ![]() | 38 | 16 | 8 | 14 | 43 | 37 | 6 | 56 |
9 | ![]() | 38 | 13 | 14 | 11 | 35 | 31 | 4 | 53 |
10 | ![]() | 38 | 12 | 15 | 11 | 31 | 29 | 2 | 51 |
11 | ![]() ![]() ![]() | 38 | 15 | 6 | 17 | 47 | 48 | -1 | 51 |
12 | ![]() ![]() ![]() | 38 | 14 | 9 | 15 | 38 | 39 | -1 | 51 |
13 | ![]() ![]() ![]() | 37 | 11 | 12 | 14 | 35 | 36 | -1 | 45 |
14 | ![]() ![]() ![]() | 38 | 10 | 15 | 13 | 29 | 30 | -1 | 45 |
15 | ![]() | 38 | 12 | 7 | 19 | 18 | 32 | -14 | 43 |
16 | ![]() ![]() ![]() | 38 | 9 | 14 | 15 | 24 | 41 | -17 | 41 |
17 | ![]() ![]() ![]() | 38 | 9 | 12 | 17 | 39 | 54 | -15 | 39 |
18 | ![]() ![]() ![]() | 38 | 5 | 12 | 21 | 28 | 59 | -31 | 27 |
19 | ![]() ![]() ![]() | 38 | 6 | 8 | 24 | 16 | 47 | -31 | 26 |
20 | ![]() ![]() ![]() | 38 | 3 | 9 | 26 | 16 | 60 | -44 | 18 |