
Napsa Stars is a Zambian Football Club based in Lusaka that plays in the MTN|FAZ Super Division. They play their home games at Woodlands Stadium in Lusaka. Previously known as Profound Warriors they are sponsored by National Pension Schemes Authority
The estimated reading time for this post is 49 seconds
NAPSA Stars football club is a Zambian football club based in Lusaka that plays in the MTN/FAZ super league. They play their home games at Woodlands Stadium in Lusaka.
The team was previously known as Profund Warriors because the club is named after and sponsored by the National Pension Scheme Authority (NAPSA) which had changed names from National Provident Fund
Napsa Stars where the winners of the 2012 Coca Cola Cup that been the only trophy in the accolade.
Related articles across the web
Scorers
MTN FAZ Top Scorers
Napsa Stars
Goalkeeper
# | Player | Position | Goals | Assists | Weight | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
#27 | ![]() ![]() | Goalkeeper | 0 | 0 | - | 3 | 0 | 0 | 0 |
Defender
# | Player | Position | Goals | Assists | Weight | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
#32 | ![]() ![]() | Defender | 0 | 0 | - | 1 | 0 | 0 | 0 |
3 | ![]() ![]() | Defender | 0 | 0 | - | 1 | 0 | 0 | 0 |
5 | ![]() ![]() | Defender | 0 | 0 | - | 1 | 0 | 0 | 0 |
19 | ![]() ![]() | Defender | 0 | 0 | - | 1 | 0 | 0 | 0 |
24 | ![]() ![]() | Defender | 0 | 0 | - | 1 | 0 | 0 | 0 |
24 | ![]() ![]() ![]() ![]() ![]() | Defender | 0 | 0 | - | 0 | 0 | 0 | 0 |
33 | ![]() ![]() | Defender | 1 | 0 | - | 1 | 0 | 0 | 1 |
35 | ![]() ![]() | Defender | 0 | 0 | - | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Position | Goals | Assists | Weight | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 1 | 0 | - | 0 | 0 | 0 | 0 | |
16 | ![]() ![]() ![]() | Midfielder | 0 | 0 | - | 0 | 0 | 0 | 0 |
17 | ![]() ![]() | Midfielder | 0 | 0 | - | 0 | 0 | 0 | 0 |
33 | ![]() ![]() | Midfielder | 0 | 0 | - | 1 | 0 | 0 | 0 |
Forward
# | Player | Position | Goals | Assists | Weight | Appearances | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Forward | 1 | 0 | - | 1 | 0 | 0 | 0 | |
#11 | ![]() ![]() | Forward | 9 | 0 | - | 0 | 0 | 0 | 0 |
#29 | ![]() ![]() | Forward | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Forward | 1 | 0 | - | 2 | 0 | 0 | 0 |
14 | ![]() ![]() | Forward | 1 | 0 | - | 2 | 0 | 0 | 0 |
20 | ![]() ![]() | Forward | 0 | 0 | - | 1 | 0 | 0 | 0 |
44 | ![]() ![]() | Forward | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
MTN FAZ Super League Table 2016
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 34 | 25 | 6 | 3 | 71 | 16 | 55 | 81 |
2 | ![]() ![]() ![]() | 34 | 21 | 9 | 4 | 57 | 19 | 38 | 72 |
3 | ![]() ![]() ![]() | 34 | 21 | 7 | 6 | 58 | 31 | 27 | 70 |
4 | ![]() ![]() ![]() | 34 | 18 | 7 | 9 | 47 | 29 | 18 | 61 |
5 | ![]() ![]() ![]() | 34 | 15 | 8 | 11 | 38 | 32 | 6 | 53 |
6 | ![]() ![]() ![]() | 34 | 13 | 11 | 10 | 33 | 28 | 5 | 50 |
7 | ![]() | 34 | 11 | 13 | 10 | 27 | 30 | -3 | 46 |
8 | ![]() | 34 | 10 | 15 | 9 | 40 | 39 | 1 | 45 |
9 | ![]() ![]() ![]() | 34 | 12 | 7 | 15 | 26 | 33 | -7 | 43 |
10 | ![]() ![]() ![]() | 34 | 10 | 12 | 12 | 28 | 30 | -2 | 42 |
11 | ![]() ![]() ![]() | 34 | 7 | 18 | 9 | 26 | 33 | -7 | 39 |
12 | ![]() ![]() ![]() | 34 | 10 | 9 | 15 | 28 | 36 | -8 | 39 |
13 | ![]() ![]() ![]() | 34 | 9 | 11 | 14 | 23 | 31 | -8 | 38 |
14 | ![]() ![]() ![]() | 33 | 9 | 10 | 14 | 26 | 30 | -4 | 37 |
15 | ![]() ![]() ![]() | 34 | 9 | 9 | 16 | 28 | 50 | -22 | 36 |
16 | ![]() | 34 | 8 | 11 | 15 | 24 | 39 | -15 | 35 |
17 | ![]() ![]() ![]() | 34 | 5 | 10 | 19 | 18 | 49 | -31 | 25 |
18 | ![]() | 34 | 0 | 12 | 22 | 9 | 52 | -43 | 12 |
MTN FAZ Super League Table and Standings 2017
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 38 | 21 | 11 | 6 | 50 | 27 | 23 | 74 |
2 | ![]() ![]() ![]() | 38 | 19 | 14 | 5 | 55 | 28 | 27 | 71 |
3 | ![]() ![]() ![]() | 38 | 21 | 8 | 9 | 52 | 28 | 24 | 71 |
4 | ![]() ![]() ![]() | 38 | 20 | 10 | 8 | 47 | 35 | 12 | 70 |
5 | ![]() ![]() ![]() | 38 | 17 | 13 | 8 | 47 | 34 | 13 | 63 |
6 | ![]() ![]() ![]() | 38 | 14 | 18 | 6 | 53 | 33 | 18 | 62 |
7 | ![]() ![]() ![]() | 38 | 16 | 10 | 12 | 43 | 34 | 9 | 58 |
8 | ![]() ![]() ![]() | 38 | 15 | 11 | 12 | 39 | 30 | 9 | 56 |
9 | ![]() ![]() ![]() | 38 | 14 | 13 | 11 | 33 | 28 | 5 | 55 |
10 | ![]() | 38 | 12 | 16 | 10 | 41 | 36 | 5 | 52 |
11 | ![]() ![]() ![]() | 38 | 13 | 11 | 14 | 37 | 37 | 0 | 50 |
12 | ![]() | 38 | 11 | 14 | 13 | 33 | 41 | -8 | 47 |
13 | ![]() ![]() ![]() | 38 | 10 | 14 | 14 | 31 | 36 | -5 | 44 |
14 | ![]() ![]() ![]() | 38 | 8 | 19 | 11 | 32 | 35 | -3 | 43 |
15 | ![]() | 38 | 8 | 19 | 11 | 22 | 31 | -9 | 43 |
16 | ![]() ![]() ![]() | 38 | 10 | 13 | 15 | 35 | 45 | -10 | 43 |
17 | ![]() ![]() ![]() | 38 | 9 | 12 | 17 | 36 | 52 | -16 | 39 |
18 | ![]() ![]() ![]() | 38 | 7 | 9 | 22 | 25 | 50 | -25 | 30 |
19 | ![]() ![]() ![]() |