
The estimated reading time for this post is 91 seconds
Nkana Football Club is one of Zambia’s oldest football clubs having been formed in 1935 in Kitwe Wusakile township. The club was founded under the name of Rhokana United FC before it changed to Nkana Red Devils. In 1990, they were runners-up in the African Cup of Champions, the only Zambian team to ever reach the finals.
Over the years, Nkana have accumulated a record of success having won the Premier League title twelve times, most recently in 2013.
On 23 May 2014, head coach Masautso Mwale died in a road traffic accident on the eve of the home game against Séwé Sport of the Ivory Coast in the Group B in the 2014 CAF Confederation Cup. The accident occurred near Maposa area and his car overturned several times as he was driving back to join the team in camp in Kitwe.
Club Achievements
African Cup of Champions Clubs Runners-up: 1
1990
Zambian Premier League: 12
1982, 1983, 1985, 1986, 1988, 1989, 1990, 1992, 1993, 1999, 2001, 2013
Zambian Cup: 6
1986, 1989, 1991, 1992, 1993, 2000
Zambian Challenge Cup: 7
1964, 1966 (as Rhokana United)
1992, 1993, 1998, 1999, 2000
Zambian Charity Shield: 3
2000
Performance in CAF competitions
CAF Champions League: 3 appearances
2000 – Second Round
2002 – Second Round
2014 – Second Round
African Cup of Champions Clubs: 9 appearances
1983: Semi-Finals
1984: Quarter-Finals
1986: Semi-Finals
1987: Second Round
1989: Semi-Finals
1990: Finalist
1991: Semi-Finals
1992: Quarter-Finals
1993: Quarter-Finals
CAF Cup Winners’ Cup: 2 appearances
1998 – Quarter-Finals
2001 – Second Round
CAF Cup: 1 appearance
1999 – Second Round there you have it
Nkana Former Coaches
Guston Mutobo
Jeff Butler
Beston Chambeshi
Jericho Shinde
Moses Simwala (1980–93)
Patrick Phiri (1997–02)
Ben Bamfuchile
Kenneth Malitoli (2007)
Masautso Mwale (2013–14)
You need to tell me what’s needed
Scorers
MTN FAZ Top Scorers
Nkana Players
Goalkeeper
# | Player | Club | Position | Goals | Height | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | Nkana | Goalkeeper | 0 | - | 0 | 0 | 1 | 0 |
16 | ![]() ![]() | NAPSA Stars | Goalkeeper | 0 | - | 0 | 0 | 0 | 0 |
30 | ![]() ![]() | Nkana | Goalkeeper | 0 | - | 0 | 0 | 0 | 0 |
32 | ![]() ![]() | Nkana | Goalkeeper | 1 | - | 0 | 0 | 0 | 0 |
Defender
# | Player | Club | Position | Goals | Height | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
#3 | ![]() ![]() ![]() ![]() ![]() | Nkana | Defender | 0 | 1.9 | 0 | 0 | 0 | 0 |
2 | ![]() ![]() ![]() ![]() ![]() | Nkana | Defender | 0 | - | 0 | 0 | 0 | 0 |
3 | ![]() ![]() | - | Defender | 0 | - | 0 | 0 | 0 | 0 |
4 | ![]() ![]() | Nkana | Goalkeeper | 0 | 1.76 | 1 | 0 | 0 | 0 |
5 | ![]() ![]() | Nkana | Defender | 1 | - | 0 | 0 | 0 | 0 |
18 | ![]() ![]() | Nkana | Defender | 0 | - | 0 | 0 | 0 | 1 |
24 | ![]() ![]() ![]() ![]() ![]() | Nkana | Defender | 0 | - | 0 | 0 | 0 | 0 |
25 | ![]() ![]() ![]() ![]() ![]() | Nkana | Defender | 0 | - | 0 | 1 | 0 | 1 |
25 | ![]() ![]() | Nkana | Defender | 0 | - | 0 | 0 | 0 | 0 |
26 | ![]() ![]() | Nkana | Defender | 0 | - | 0 | 0 | 0 | 0 |
33 | ![]() ![]() ![]() ![]() ![]() | Nkana | Defender | 0 | - | 0 | 0 | 0 | 0 |
Midfielder
# | Player | Club | Position | Goals | Height | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | Nkana | Midfielder | 1 | - | 0 | 0 | 0 | 0 | |
#12 | ![]() ![]() ![]() ![]() ![]() | Kabwe Warriors | Forward | 0 | - | 0 | 0 | 0 | 0 |
#7 | ![]() ![]() ![]() ![]() ![]() | - | Midfielder | 4 | - | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Nkana | Midfielder | 0 | - | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | Nkana | Midfielder | 0 | - | 0 | 1 | 0 | 0 |
13 | ![]() ![]() ![]() ![]() ![]() | Nkana | Midfielder | 0 | - | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | Nkana | Midfielder | 0 | - | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Nkana | Forward | 3 | - | 0 | 0 | 0 | 0 |
17 | ![]() ![]() | Nkana | Midfielder | 4 | - | 0 | 0 | 0 | 0 |
Forward
# | Player | Club | Position | Goals | Height | Assists | YCards | RCards | OwGoals |
---|---|---|---|---|---|---|---|---|---|
#10 | ![]() ![]() ![]() | Nkana | Forward | 24 | 1.78 | 1 | 0 | 0 | 0 |
#14 | ![]() ![]() ![]() ![]() ![]() | Nkana | Forward | 8 | - | 0 | 0 | 0 | 0 |
#20 | ![]() ![]() ![]() | Nkana | Midfielder | 4 | - | 2 | 0 | 0 | 0 |
#27 | ![]() ![]() | Nkana | Forward | 0 | - | 0 | 0 | 0 | 0 |
#9 | ![]() ![]() ![]() | Nkana | Forward | 4 | - | 0 | 0 | 0 | 0 |
7 | ![]() ![]() ![]() | Nkana | Midfielder | 0 | - | 0 | 0 | 0 | 0 |
11 | ![]() ![]() ![]() ![]() ![]() | Nkana | Forward | 1 | - | 0 | 0 | 0 | 0 |
16 | ![]() ![]() | Nkana | Forward | 0 | - | 0 | 0 | 0 | 0 |
22 | ![]() ![]() ![]() ![]() ![]() | Nkana | Forward | 0 | - | 0 | 0 | 0 | 0 |
2021/22 MTN Super League
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 12 | 7 | 3 | 43 |
2 | ![]() ![]() ![]() | 22 | 11 | 5 | 6 | 38 |
3 | ![]() ![]() ![]() | 22 | 9 | 7 | 6 | 34 |
4 | ![]() ![]() ![]() | 22 | 9 | 6 | 7 | 33 |
5 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
6 | ![]() ![]() ![]() | 20 | 8 | 8 | 4 | 32 |
7 | ![]() ![]() ![]() | 22 | 8 | 8 | 6 | 32 |
8 | ![]() | 20 | 8 | 4 | 8 | 28 |
9 | ![]() ![]() ![]() | 21 | 6 | 10 | 5 | 28 |
10 | ![]() ![]() ![]() | 22 | 8 | 4 | 10 | 28 |
11 | ![]() ![]() ![]() | 20 | 7 | 6 | 7 | 27 |
12 | ![]() ![]() ![]() | 22 | 5 | 12 | 5 | 27 |
13 | ![]() ![]() ![]() | 22 | 6 | 8 | 8 | 26 |
14 | ![]() ![]() ![]() | 22 | 6 | 7 | 9 | 25 |
15 | ![]() ![]() ![]() | 22 | 5 | 7 | 10 | 22 |
16 | ![]() ![]() ![]() | 21 | 4 | 9 | 8 | 21 |
17 | ![]() ![]() ![]() | 21 | 3 | 10 | 8 | 19 |
18 | ![]() ![]() ![]() | 21 | 3 | 8 | 10 | 17 |