
Young Green Eagles Football Club is a Zambian club from Kafue that joined the Zambia super league in 2020/2021 after having won promotion from the National League. Young Green Eagles FC resembles another team from Southern Province called Green Eagles.
The structures of the two teams are similar and they share one sponsor Zambia National Service. This observation brought arguments from Zambian fans as to why the FA allowed the junior team to compete in the top flight league against the FIFA club licensing guidance.
2020/2021 MTN FAZ Super league
Pos | Club | Form | Next Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | - | 34 | 22 | 5 | 7 | 54 | 26 | 28 | 71 | |
2 | ![]() ![]() ![]() | - | 34 | 15 | 10 | 9 | 50 | 36 | 14 | 55 | |
3 | ![]() | - | 34 | 14 | 9 | 11 | 35 | 28 | 7 | 51 | |
4 | ![]() ![]() ![]() | - | 34 | 14 | 9 | 11 | 37 | 34 | 3 | 51 | |
5 | ![]() ![]() ![]() | - | 34 | 12 | 14 | 8 | 39 | 30 | 9 | 50 | |
6 | ![]() ![]() ![]() | - | 34 | 13 | 9 | 12 | 40 | 33 | 7 | 48 | |
7 | ![]() ![]() ![]() | - | 34 | 12 | 12 | 10 | 35 | 31 | 4 | 48 | |
8 | ![]() | - | 34 | 12 | 12 | 10 | 30 | 28 | 2 | 48 | |
9 | ![]() ![]() ![]() | - | 34 | 11 | 14 | 9 | 39 | 32 | 7 | 47 | |
10 | ![]() ![]() ![]() | - | 34 | 12 | 11 | 11 | 29 | 26 | 3 | 47 | |
11 | ![]() ![]() ![]() | - | 34 | 13 | 7 | 14 | 42 | 44 | -2 | 46 | |
12 | ![]() ![]() ![]() | - | 34 | 11 | 12 | 11 | 36 | 35 | 1 | 45 | |
13 | ![]() | - | 34 | 13 | 6 | 15 | 42 | 46 | -4 | 45 | |
14 | ![]() ![]() ![]() | - | 34 | 9 | 14 | 11 | 39 | 43 | -4 | 41 | |
15 | ![]() ![]() ![]() | - | 34 | 9 | 13 | 12 | 23 | 38 | -15 | 40 | |
16 | ![]() ![]() ![]() | - | 34 | 9 | 10 | 15 | 34 | 47 | -13 | 37 | |
17 | ![]() ![]() ![]() | - | 34 | 7 | 12 | 15 | 23 | 40 | -17 | 33 | |
18 | ![]() ![]() ![]() | - | 34 | 3 | 11 | 20 | 15 | 45 | -30 | 20 |
