The estimated reading time for this post is 85 seconds
World Football sees on top 10 Portugal, Uruguay, Netherlands and Spain moved lesser whiles Belgium and France clears toward a comeback
World Football – October 2014 FIFA World Ranking | |||
Position | Country | Comment | |
1 | Germany | Maintained | |
2 | Argentina | Maintained | |
3 | Colombia | Maintained | |
4 | Belgium | Gone up by a point | |
5 | Netherlands | Droped by a point | |
6 | Brazil | Maintained | |
7 | France | Moved two positions better | |
8 | Uruguay | Moved a point backward | |
9 | Portugal | Portugal suffered a setback from 7 | |
10 | Spain | Spain also suffered and went backward from 8 | |
CAF | FIFA Africa Rankings
Notable is Togo with incredible repositioning, Cape Verde very steadily moving into big shares. Egypt has also shown leniency toward a comeback and those on the rotten tomatoes include Ghana and of worse is Senegal followed by Nigeria.
CAF – October 2014 FIFA Africa Ranking | |||
Position | Country | Comment | |
1 | Algeria | Maintained | |
2 | Ivory Coast | Maintained | |
3 | Tunisia | Maintained | |
4 | Cape Verde | Moved from 7 | C. Verde steadily upscaling | |
5 | Ghana | Dropped by Point | |
6 | Egypt | Great strides from 13 | |
7 | Cameroon | Moved a position better | |
8 | Senegal | Moved 5 point backward- Gross | |
9 | Nigeria | Nigeria has declined a three step down from 6 | |
10 | Togo | Incredible Togo from 35 to seal the top 10 | |
The Chipolopolo have traded two places up from 22 to 20 in the African ranking. A gist of draws have made the 2012 champs stagger around inertly. Notable with similar movements is SOuth Africa from 14 to 12. Congo has taken the spot that South Africa left from position 16. Morocco is still meandering
